|
Fluorspar Powder
350 USD ($)/Liter
Product Details:
- Ingredients Mercury
- Product Type Metal Mercury
- Properties 99,999%
- Physical Form Solid
- Click to View more
X
Fluorspar Powder Price And Quantity
- 270.00 - 580.00 USD ($)/Liter
- 1000 Liter
- 350 USD ($)/Liter
Fluorspar Powder Product Specifications
- Metal Mercury
- 99,999%
- Solid
- Mercury
Fluorspar Powder Trade Information
- Moscow
- 6000 Liter Per Month
- 7-15 Days
- Yes
- Contact us for information regarding our sample policy
- DELIVERY: in covered wagons, in open-top wagons, big bags 1-2 tons
- Western Europe Eastern Europe Middle East Asia
- All India
- ISO 8918-1996
Product Description
We sell high-quality fluor-spat concentrate (powder / lump) of all grades FF, FFS, FK, FKS (CaF2 95/97 %) GOST 4421-73 / 29219-91. Production is carried out in Mongolia.The production volume is up to six thousand tons per month.High level of quality control.Short delivery times.Two warehouses in Russia (Moscow region and Chelyabinsk), delivery from the nearest point.
Details:
- Synonyms: fluorspar, calcium fluoride, fluorspar powder, fluorite
- Chemical Formula: CaF2
- CAS NO: 7789-75-5
- Majorly used in fiberglass, ceramic, welding rod, and glass industry.
Chemical composition:
Grade/Mark | CaF2 | SiO2 | CaCO3 | S | P | Fe2O3 |
FF-97 | > 97 | < 2 | < 1 | < 0,05 | < 0,03 | - |
FF-95 | > 95 | < 3 | < 2 | < 0,1 | < 0,03 | - |
FF-97 | > 97 | < 1 | < 1 | < 0,1 | - | < 0,2 |
FF-95 | > 95 | < 2-3 | < 1 | < 1,5-2,0 | - | < 0,2 |
FF-92 | > 92 | < 2,5-3,0 | < 2,5-3,0 | < 0,2 | - | < 0,2 |
FF-90 | > 90 | < 3,5 | < 4,5 | < 0,2 | - | < 0,2 |
FK-85 | > 85 | < 10 | - | < 0,3 | - | < 0,3 |
FK-75 | > 75 | < 20 | - | < 0,3 | - | < 0,3 |
GOST 4421-73:
Grade/Mark | CaF2 | SiO2 | CaCO3 | S | P |
FFC-97A | > 97 | < 2,0 | < 1,0 | < 0,05 | < 0,015 |
FFC-97B | > 97 | < 2,0 | < 1,0 | < 0,05 | < 0,03 |
FKS-95 | > 95 | < 2,5 | < 2,0 | < 0,07 | < 0,015 |
FKS-95B | > 95 | < 2,5 | < 2,0 | < 0,07 | < 0,02 |
FKS-95 | > 95 | < 3,0 | < 2,0 | < 0,10 | < 0,03 |
FKS-92 / FGS-92 | > 92 | < 5,0 | < 2,0 | < 0,10 | < 0,04 |
FFS-92 | > 92 | < 3,0 | < 3,0 | < 0,15 | < 0,06 |
FKS-85 / FGS-85 | > 85 | - | < 5,0 | < 0,20 | < 0,15 |
FKS-75 / FGS-75 | > 75 | - | - | < 0,30 | < 0,20 |
GOST 29219-91:
Grade/Mark | CaF2 | SiO2 | CaCO3 | S |
FF-97 | > 97 | < 0,8 | < 1,0 | < 0,1 |
FF-97B | > 97 | < 1,0 | < 1,0 | < 0,1 |
FF-95 | > 95 | < 2,0 | < 1,5 | < 0,2 |
FF-95B | > 95 | < 3,0 | < 2,0 | < 0,2 |
FF-92 | > 92 | < 2,5 | < 2,5 | < 0,2 |
FF-92B | > 92 | < 3,0 | < 3,0 | < 0,2 |
FF-90 | > 90 | < 3,5 | < 4,5 | < 0,2 |
Enter Buying Requirement Details
KOMPLEKTSERVIS GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |